Eight Spanish Players in ATP Top 100
There are currently eight Spanish players in the ATP top 100 rankings. The oldest tennis players are 35 and the youngest is 26.
| Player | Age | Points | Ranking |
|---|---|---|---|
| Rafa Nadal | 31 | 7,465 | 2 |
| Pablo Carreno Busta | 26 | 2,350 | 15 |
| Roberto Bautista Agut | 29 | 2,245 | 18 |
| Albert Ramos-Vinolas | 29 | 1,725 | 24 |
| Feliciano Lopez | 35 | 1,390 | 27 |
| David Ferrer | 35 | 1,210 | 33 |
| Fernando Verdasco | 33 | 1,115 | 37 |
| Nicolas Almagro | 31 | 638 | 78 |
If your goal is to get into the top 100 then contact Orlando for a Marbella tennis lesson and improve your tennis skills.